It is mainly used for the process of crystallization,combination, reaction, separation, concentration, etc. It is an ideal equipment for chemistry, finechemical,biopharmaceuticals, and the synthesis, test and production of new materials.
The reactor can be a system with circulating water vacuum pump, diaphragm vacuum pump, chiller /low temperature circulator, heater and heating and cooling circulating device.
Model | DR-50 | DR-100 | DR-200 |
Evaporation Tank: | |||
Effective Volume | 50L | 100L | 200L |
Mixing motor power | 0.55kw | 0.75kw | 1.1kw |
Heating steam pressure | 0.15Mpa | 0.15Mpa | 0.15Mpa |
Rotation speed | 0-80r/min(Frequency), paddle type mixer | 36r/min, anchor type mixer | |
Insulation Materials | Rock wool | ||
Thickness | Inner side thickness: 4mm, Jacket thickness: 3mm, Outside thickness: 2mm | ||
Structure | Up and down oval head, cylinder use flange connection, with the heating jacket, and Insulation layer. | ||
Material | SS304 | ||
Recovery Tank: | |||
Effective Volume | 50L | 50L | 100L |
Inner side thickness | 3mm, inner surface use mirror polishing, outside matte. | ||
Structure | Up and down oval head, cylinder use flange connection. | ||
Condenser | |||
Heat exchange area | 1.5㎡ | 2㎡ | 2.5㎡ |
Material | SS304 | SS304 | SS304 |
Outside | Outside matte | Outside matte | Outside matte |
Equipment Stand: Use 50*50 square tube, to support whole set of the equipment. SS304 material. |